ECONOMY
Forbes Philippines 50 richest: Sy siblings still at the top
MANILA, Philippines — The combined wealth of the Philippines’ 50 richest individuals and families has climbed 6% to $86 billion in 2025, buoyed by resilient domestic demand and a surge in infrastructure investments, according to the latest list published by Forbes Asia.
The Sy siblings, heirs to the late retail magnate Henry Sy Sr. and the controlling force behind the SM Group, once again claimed the top spot with a net worth of $11.8 billion, despite a $1.2 billion dip from last year.
Ports and gaming tycoon Enrique Razon Jr. held on to second place with $11.5 billion, powered by the aggressive expansion of International Container Terminal Services Inc. Manuel Villar, the country’s real estate king, remained in third place with $11 billion, boosted by rising land values.
San Miguel Corporation’s president Ramon Ang secured the fourth spot with $3.75 billion, followed closely by the Consunji siblings, known for their construction empire, at $3.7 billion.
Others in the top ten include fashion moguls Que Azcona and family ($3.6 billion), business stalwart Jaime Zobel de Ayala and family ($3.4 billion), and long-time billionaires Lucio Tan ($3.2 billion), Lucio and Susan Co ($3 billion), and Jollibee founder Tony Tan Caktiong and family ($2.9 billion).
Despite a 7% dip in the benchmark stock market index, a firmer peso and a surge in infrastructure spending helped offset global headwinds, including fresh U.S. tariffs. The robust growth — alongside a 5.4% economic expansion in Q1 2025 — pushed many fortunes higher and solidified the Philippines’ position as a vibrant hub of entrepreneurship in Southeast Asia.
Below is the full list of the 50 Richest Filipinos in 2025, as published by Forbes Asia:
Philippines’ 50 Richest 2025
| Rank | Name | Net Worth | Industry |
|---|---|---|---|
| 1 | Sy siblings | $11.8 B | Diversified |
| 2 | Enrique Razon Jr. | $11.5 B | Logistics |
| 3 | Manuel Villar | $11 B | Real Estate |
| 4 | Ramon Ang | $3.75 B | Food & Beverage |
| 5 | Isidro Consunji & siblings | $3.7 B | Construction & Engineering |
| 6 | Que Azcona family | $3.6 B | Fashion & Retail |
| 7 | Jaime Zobel de Ayala & family | $3.4 B | Diversified |
| 8 | Lucio Tan | $3.2 B | Diversified |
| 9 | Lucio & Susan Co | $3 B | Fashion & Retail |
| 10 | Tony Tan Caktiong & family | $2.9 B | Food & Beverage |
| 11 | Ty siblings | $2.8 B | Finance & Investments |
| 12 | Aboitiz family | $2.2 B | Diversified |
| 13 | Po family | $1.9 B | Food & Beverage |
| 14 | Lance Gokongwei & siblings | $1.8 B | Diversified |
| 15 | Andrew Tan | $1.65 B | Diversified |
| 16 | Dennis Anthony & Maria Grace Uy | $1.6 B | Telecom |
| 17 | Soledad Oppen-Cojuangco & family | $1.15 B | Diversified |
| 18 | Eusebio Tanco | $1.1 B | Diversified |
| 19 | Campos siblings | $910 M | Healthcare |
| 20 | Hartono Kweefanus & family | $840 M | Food & Beverage |
| 21 | Jacinto Ng | $805 M | Food & Beverage |
| 22 | Gotianun family | $800 M | Diversified |
| 23 | Betty Ang | $615 M | Food & Beverage |
| 24 | Jose Antonio | $610 M | Real Estate |
| 25 | Dean Lao & family | $600 M | Food & Beverage |
| 26 | Mariano Tan Jr. | $560 M | Healthcare |
| 27 | Inigo Zobel | $555 M | Diversified |
| 28 | Yap family | $540 M | Finance & Investments |
| 29 | William Belo | $520 M | Fashion & Retail |
| 30 | Luis Yu Jr. | $460 M | Real Estate |
| 31 | Robert Coyiuto Jr. | $450 M | Energy |
| 32 | Henry Soesanto | $430 M | Food & Beverage |
| 33 | Yuchengco family | $420 M | Diversified |
| 34 | Edgar Saavedra | $400 M | Construction & Engineering |
| 35 | Felipe Gozon | $370 M | Media & Entertainment |
| 36 | Carlos Chan | $355 M | Food & Beverage |
| 37 | Alfredo Yao | $345 M | Food & Beverage |
| 38 | Menardo Jimenez | $330 M | Media & Entertainment |
| 39 | Edgar Sia II | $310 M | Food & Beverage |
| 40 | Gilberto Duavit Jr. | $300 M | Media & Entertainment |
| 41 | Manuel Zamora Jr. | $295 M | Metals & Mining |
| 42 | Federico Lopez & family | $285 M | Media & Entertainment |
| 43 | Sylvia C. Wenceslao | $275 M | Real Estate |
| 44 | Tomas Alcantara | $270 M | Diversified |
| 45 | Wilfred Steven Uytengsu Jr. | $265 M | Food & Beverage |
| 46 | Michael Cosiquien | $255 M | Construction & Engineering |
| 47 | Frederick Dy | $205 M | Finance & Investments |
| 48 | Philippe Jones Lhuillier | $195 M | Finance & Investments |
| 49 | Mariano Martinez Jr. | $190 M | Real Estate |
| 50 | Benedicto & Teresita Yujuico | $185 M | Real Estate |


